| Sr No | Item Title | Description |
|---|---|---|
| 1 | Name Of the School | National English School |
| 2 | UDISE+ NUMBER | 10071400338 |
| 3 | School Registration Number | JP-063 |
| 4 | Complete Address With Pin Code | Near Toll Plaza Kakan & Behind +2 Project Jokihat (854329) |
| 5 | Principal Name | Rashid Quamar |
| 6 | School Email Id | nesjokihat@gmail.com |
| 7 | Contact Number | 9113121253 |
| 8 | School WhatsApp No | 7050694744 |
| Sr No | Item Title | File / Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| Sr No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MD RASHID QUAMAR |
| 2 | TOTAL NO. OF TEACHERS | 30 |
|
PGT |
- | |
|
TGT |
0 | |
|
PRT |
||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| Sr No | Item Title | File / Link |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/S) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 8 | REVIEW DOCUMENT |